气动液压泵
Pneumatic Driven Liquid Pumps

| 序号 | 描述 | 型号 | 实 际 面积比 | 排量/柱塞 (ml/cycle) | 最高输出压力(psi) | 最高输出压力 (bar) |
|---|---|---|---|---|---|---|
| 01 | One Air Cylinder Two Way Action DIstance Piece | DC35DL | 37.5 | 328.0 | 3,750 | 258 |
| 02 | One Air Cylinder One Way Action | E4 | 4.6 | 327.7 | 690 | 48 |
| 03 | One Air Cylinder One Way Action | E10 | 11.5 | 66.4 | 1,600 | 110 |
| 04 | One Air Cylinder One Way Action | E15 | 17 | 44.3 | 2,400 | 165 |
| 05 | One Air Cylinder One Way Action | E25 | 29 | 26.6 | 4,000 | 276 |
| 06 | One Air Cylinder One Way Action | E35 | 40 | 19.0 | 5,700 | 393 |
| 07 | One Air Cylinder One Way Action | E60 | 69 | 11.0 | 9,800 | 676 |
| 08 | One Air Cylinder One Way Action | E100 | 115 | 6.7 | 16,500 | 1,138 |
| 09 | One Air Cylinder One Way Action | E150 | 173 | 4.5 | 25,000 | 1,379 |
| 10 | One Air Cylinder One Way Action | E225 | 260 | 3.0 | 37,000 | 2,551 |
| 11 | One Air Cylinder One Way Action | E300 | 346 | 2.3 | 50,000 | 3,448 |
| 12 | One Air Cylinder One Way Action | E22 | 23 | 66.4 | 3,200 | 221 |
| 13 | One Air Cylinder One Way Action | E32 | 34 | 44.3 | 4,800 | 331 |
| 14 | One Air Cylinder One Way Action | E52 | 57 | 26.6 | 8,000 | 552 |
| 15 | One Air Cylinder One Way Action | E72 | 80 | 19.0 | 11,000 | 758 |
| 16 | One Air Cylinder One Way Action | E122 | 138 | 11.0 | 19,000 | 1,310 |
| 17 | One Air Cylinder One Way Action | E202 | 230 | 6.7 | 33,000 | 2,275 |
| 18 | One Air Cylinder One Way Action | E302 | 346 | 4.5 | 50,000 | 3,448 |
| 19 | One Air Cylinder One Way Action | E452 | 520 | 3.0 | 70,000 | 4,827 |
| 20 | One Air Cylinder One Way Action | E602 | 690 | 2.3 | 75,000 | 5171 |
| 21 | One Air Cylinder One Way Action DIstance Piece | DE4 | 4.6 | 327.7 | 690 | 42 |
| 22 | One Air Cylinder One Way Action DIstance Piece | DE10 | 11.5 | 66.4 | 1,600 | 110 |
| 23 | One Air Cylinder One Way Action DIstance Piece | DE15 | 17 | 44.3 | 2,400 | 165 |
| 24 | One Air Cylinder One Way Action DIstance Piece | DE25 | 29 | 26.6 | 4,000 | 276 |
| 25 | One Air Cylinder One Way Action DIstance Piece | DE35 | 40 | 19.0 | 5,700 | 393 |
| 26 | One Air Cylinder One Way Action DIstance Piece | DE60 | 69 | 11.0 | 9,800 | 676 |
| 27 | One Air Cylinder One Way Action DIstance Piece | DE100 | 115 | 6.7 | 16,500 | 1,138 |
| 28 | One Air Cylinder One Way Action DIstance Piece | DE150 | 173 | 4.5 | 25,000 | 1,379 |
| 29 | One Air Cylinder One Way Action DIstance Piece | DE225 | 260 | 3.0 | 37,000 | 2,551 |
| 30 | One Air Cylinder One Way Action DIstance Piece | DE300 | 346 | 2.3 | 50,000 | 3,448 |
| 31 | Two Air Cylinder One Way Action DIstance Piece | DE22 | 23 | 66.4 | 3,200 | 221 |
| 32 | Two Air Cylinder One Way Action DIstance Piece | DE32 | 34 | 44.3 | 4,800 | 331 |
| 33 | Two Air Cylinder One Way Action DIstance Piece | DE52 | 57 | 26.6 | 8,000 | 552 |
| 34 | Two Air Cylinder One Way Action DIstance Piece | DE72 | 80 | 19.0 | 11,000 | 758 |
| 35 | Two Air Cylinder One Way Action DIstance Piece | DE122 | 138 | 11.0 | 19,000 | 1,310 |
| 36 | Two Air Cylinder One Way Action DIstance Piece | DE202 | 230 | 6.7 | 33,000 | 2,275 |
| 37 | Two Air Cylinder One Way Action DIstance Piece | DE302 | 346 | 4.5 | 50,000 | 3,448 |
| 38 | Two Air Cylinder One Way Action DIstance Piece | DE452 | 520 | 3.0 | 70,000 | 4,827 |
| 39 | Two Air Cylinder One Way Action DIstance Piece | DE602 | 690 | 2.3 | 75,000 | 5,171 |
| 40 | Two Air Cylinder Two Way Action DIstance Piece | DE50DL | 48 | 31 | 5,000 | 345 |
